Chef's Table Theme Song
2015 Netflix documentary series
Chef's Table | |
---|---|
![]() Cover photo for Netflix's Chef's Table | |
Genre | Documentary |
Created by | David Gelb |
Directed by |
|
Presented by | Boardwalk Pictures, Supper Club |
Theme music composer | Antonio Vivaldi – Winter, The Four Seasons (Concerto No. 4 in F minor, Op. 8, RV 297) – Recomposed by Max Richter |
Composers | Duncan Thum (14 ep.), Silas Hite (3 ep.), Matt Abeysekera (1 ep.), Sarah Schachner (1 ep.), Danny Bensi (1 ep.), Saunder Jurriaans (1 ep.), Sebastian Örnemark (7 ep.) |
Country of origin | United States |
Original language | English |
No. of seasons | 6 |
No. of episodes | 30 |
Production | |
Executive producers |
|
Producers | Danny O'Malley (11 ep.), Drew Palombi (9 ep.), Claire Dagress (6 ep.), John Henion (6 ep.), Michael Hilliard, et al. |
Cinematography | Adam Bricker (9 ep.), Will Basanta (5 ep.), Matthew Chavez (1 ep.), Chloe Weaver (1 ep.) |
Editors | Jason Moll (18 ep.), Matt Mascia (17 ep.), Robinson Eng (14 ep.), Jay Garcia (12 ep.), Brianne Hunt (12 ep.), Brian Triebwasser (12 ep.), Hannah Tripp (12 ep.), Dante Pasquinelli (9 ep.), et al. |
Running time | 50 minutes (roughly)[1] |
Production companies | Netflix, Boardwalk Pictures, Supper Club, FINCH, Itaca Films |
Distributor | Netflix |
Release | |
Original network | Netflix |
Picture format | Digital (HDTV) |
First shown in | Worldwide |
Original release | April 26, 2015 (2015-04-26) – present (present) |
External links | |
Netflix |
Chef's Table is the first original Netflix documentary series, and premiered on April 26, 2015. The series focuses on specific chefs, exploring their philosophies and approaches to cooking. The series was renewed for a seventh and eighth season on May 20, 2019.[2]
Background [edit]
Each episode of the series focuses on a specific chef, and explores their personal philosophies and approach to cooking.[3] Creator David Gelb considers it a follow-up to his documentary Jiro Dreams of Sushi. Both documentaries make use of cinematography and production techniques based on traditional filmmaking rather than reality television.[4]
Episodes [edit]
Volume 1 (2015) [edit]
No. overall | No. in season | Chef | Restaurant | Directed by | Released date |
---|---|---|---|---|---|
1 | 1 | ![]() | ![]() Modena, Italy | David Gelb | April 26, 2015 (2015-04-26) |
2 | 2 | ![]() | ![]() New York City and Stone Barns (Pocantico Hills, New York), United States | Clay Jeter | April 26, 2015 (2015-04-26) |
3 | 3 | ![]() | ![]() Buenos Aires, Argentina | Clay Jeter | April 26, 2015 (2015-04-26) |
4 | 4 | ![]() | ![]() Los Angeles, United States | Andrew Fried | April 26, 2015 (2015-04-26) |
5 | 5 | ![]() | ![]() Melbourne, Australia | Brian McGinn | April 26, 2015 (2015-04-26) |
6 | 6 | ![]() | ![]() Järpen, Sweden | Brian McGinn | April 26, 2015 (2015-04-26) |
Volume 2 (2016) [edit]
No. overall | No. in season | Chef | Restaurant | Directed by | Released date |
---|---|---|---|---|---|
7 | 1 | ![]() | ![]() Chicago, United States | Brian McGinn | May 27, 2016 (2016-05-27) |
8 | 2 | ![]() | ![]() São Paulo, Brazil | Clay Jeter | May 27, 2016 (2016-05-27) |
9 | 3 | ![]() | ![]() San Francisco, United States | Andrew Fried | May 27, 2016 (2016-05-27) |
10 | 4 | ![]() | ![]() Mexico City, Mexico | Clay Jeter | May 27, 2016 (2016-05-27) |
11 | 5 | ![]() | ![]() Kobarid, Slovenia | Abigail Fuller | May 27, 2016 (2016-05-27) |
12 | 6 | ![]() | ![]() Bangkok, Thailand | David Gelb | May 27, 2016 (2016-05-27) |
[5]
Volume 3 (2017) [edit]
No. overall | No. in season | Chef | Restaurant | Directed by | Released date |
---|---|---|---|---|---|
13 | 1 | ![]() | ![]() Jangseong County, South Korea | David Gelb | February 17, 2017 (2017-02-17) |
14 | 2 | ![]() | ![]() Moscow, Russia | Brian McGinn | February 17, 2017 (2017-02-17) |
15 | 3 | ![]() | ![]() Los Angeles, United States | Andrew Fried | February 17, 2017 (2017-02-17) |
16 | 4 | ![]() | ![]() ![]() Tokyo, Japan closed New York City, United States | David Gelb | February 17, 2017 (2017-02-17) |
17 | 5 | ![]() | ![]() Berlin, Germany | Abigail Fuller | February 17, 2017 (2017-02-17) |
18 | 6 | ![]() | ![]() Lima, Peru | Clay Jeter | February 17, 2017 (2017-02-17) |
[5]
Volume 4: Pastry (2018) [edit]
No. overall | No. in season | Chef | Restaurant | Directed by | Released date |
---|---|---|---|---|---|
19 | 1 | ![]() | ![]() New York City, United States | Andrew Fried | April 13, 2018 (2018-04-13) |
20 | 2 | ![]() | ![]() Noto, Italy | Brian McGinn | April 13, 2018 (2018-04-13) |
21 | 3 | ![]() | ![]() Girona, Spain | David Gelb | April 13, 2018 (2018-04-13) |
22 | 4 | ![]() | ![]() Ubud, Indonesia | Brian McGinn | April 13, 2018 (2018-04-13) |
Volume 5 (2018) [edit]
No. overall | No. in season | Chef | Restaurant | Directed by | Released date |
---|---|---|---|---|---|
23 | 1 | ![]() | ![]() Philadelphia, United States | Abigail Fuller | September 28, 2018 (2018-09-28) |
24 | 2 | ![]() | ![]() Istanbul, Turkey | Clay Jeter | September 28, 2018 (2018-09-28) |
25 | 3 | ![]() | ![]() Bangkok, Thailand | Andrew Fried | September 28, 2018 (2018-09-28) |
26 | 4 | ![]() | ![]() Barcelona, Spain | Jim Goldblum | September 28, 2018 (2018-09-28) |
Volume 6 (2019) [edit]
No. overall | No. in season | Chef | Restaurant | Directed by | Released date |
---|---|---|---|---|---|
27 | 1 | ![]() | ![]() Savannah, Georgia, United States | Abigail Fuller | February 22, 2019 (2019-02-22) |
28 | 2 | ![]() | ![]() Panzano, Tuscany, Italy | Jim Goldblum | February 22, 2019 (2019-02-22) |
29 | 3 | ![]() | ![]() London, United Kingdom | Zia Mandviwalla | February 22, 2019 (2019-02-22) |
30 | 4 | ![]() | ![]() Charleston, South Carolina, United States | Clay Jeter | February 22, 2019 (2019-02-22) |
[6]
Chef's Table: France [edit]
Chef's Table: France | |
---|---|
Genre | Documentary |
Created by | David Gelb |
Directed by | Clay Jeter, Brian McGinn , Andrew Fried, Abigail Fuller |
Presented by | Boardwalk Pictures, Supper Club |
Theme music composer | Vivaldi - Winter, The Four Seasons (Concerto No. 4 in F minor, Op. 8, RV 297) - Recomposed by Max Richter |
Original language | French |
No. of seasons | 1 |
No. of episodes | 4 |
Production | |
Executive producers | Andrew Fried, David Gelb, Brian McGinn, Lisa Nishimura, Matt Weaver |
Producers | Dane Lillegard, Brian McGinn , Andrew Fried |
Running time | 50 minutes |
Production companies | Netflix, Boardwalk Pictures, Supper Club |
Distributor | Netflix |
Release | |
Original network | Netflix |
Picture format | Digital (HDTV) |
First shown in | Worldwide |
Original release | September 2, 2016 (2016-09-02) |
External links | |
Netflix |
A spin-off, titled Chef's Table: France was released in September 2016.
Volume 1 (2016) [edit]
No. overall | Chef | Restaurant | Directed by | Released date |
---|---|---|---|---|
1 | ![]() | (L'Arpège in Paris, France) | David Gelb | September 2, 2016 (2016-09-02) |
2 | ![]() | (La Marine in Noirmoutier-en-l'Île, France) | Clay Jeter | September 2, 2016 (2016-09-02) |
3 | ![]() | (Yam'Tcha in Paris, France) | Andrew Fried | September 2, 2016 (2016-09-02) |
4 | ![]() | (La Maison Troisgros in Roanne, France) | David Gelb | September 2, 2016 (2016-09-02) |
Chef's Table: BBQ [edit]
Chef's Table: BBQ | |
---|---|
Genre | Documentary |
Created by | David Gelb |
Presented by | Boardwalk Pictures, Supper Club |
Theme music composer | Vivaldi - Winter, The Four Seasons (Concerto No. 4 in F minor, Op. 8, RV 297) - Recomposed by Max Richter |
Original language | United States |
No. of seasons | 1 |
No. of episodes | 4 |
Production | |
Executive producers | David Gelb, Brian McGinn, Andrew Fried |
Producer | TBA |
Running time | 45-50 minutes |
Production companies | Netflix, Boardwalk Pictures, Supper Club |
Distributor | Netflix |
Release | |
Original network | Netflix |
Picture format | Digital (HDTV) |
First shown in | Worldwide |
Original release | September 2, 2020 (2020-09-02) |
External links | |
Netflix |
A second spin-off, titled Chef's Table: BBQ premiered on September 2, 2020.[7]
Volume 1 (2020) [edit]
No. overall | Chef | Restaurant | Directed by | Released date |
---|---|---|---|---|
1 | ![]() | ![]() Lexington, Texas, United States | Zia Mandviwalla | September 2, 2020 (2020-09-02) |
2 | ![]() | ![]() Sydney, Australia | Brian McGinn | September 2, 2020 (2020-09-02) |
3 | ![]() | ![]() Charleston, South Carolina, United States | Clay Jeter | September 2, 2020 (2020-09-02) |
4 | ![]() | ![]() Yaxuná, Mexico | Zia Mandviwalla | September 2, 2020 (2020-09-02) |
Reception [edit]
The series has been well received since it aired in 2015 and has been praised for its cinematography, score, and production.[3] [8]
Chef's Table has been parodied numerous times. Gods of Food, which satirizes Chef's Table and the restaurant industry, was produced by the YouTube comedy channel CollegeHumor.[9] The IFC series Portlandia parodied the series in an episode about an airport sushi chef.[10]
Awards [edit]
References [edit]
- ^ "Chef's Table (TV Series 2015-)". IMDb . Retrieved 7 July 2015.
- ^ RenewCancelTV (2019-05-20). "Netflix's 'Chef's Table' Renewed For Season 7 & 8". RenewCancelTV . Retrieved 2021-09-12 .
- ^ a b Stein, Joshua David (2015-04-24). "TV Review: Netflix's 'Chef's Table' Digs Deep Into Creative Life". Eater . Retrieved 2020-07-22 .
- ^ Marsh, Calum (2019-05-01). "How Chef's Table Turned Food TV Into Mouthwatering Art". Vulture . Retrieved 2020-07-22 .
- ^ a b Carra, Mallory (September 2, 2016). "When Does 'Chef's Table' Season 4 Premiere? The Netflix Series Will Be Back With More Food Porn". Bustle.com . Retrieved July 11, 2017.
- ^ RenewCancelTV (2019-01-25). "'Chef's Table' Renewed For Season 6 On Netflix". RenewCancelTV . Retrieved 2019-01-25 .
- ^ "Video: "Chef's Table: BBQ" - Official Trailer - Netflix". The Futon Critic. August 17, 2020.
- ^ Breheny, Emma. "How does Chef's Table season 5 stack up?". Gourmet Traveller . Retrieved 2020-07-22 .
- ^ Morabito, Greg (2019-08-21). "How Rekha Shankar Created a Pitch-Perfect 'Chef's Table' Parody With 'Gods of Food'". Eater . Retrieved 2020-07-22 .
- ^ "This 'Portlandia' Spoof of 'Chef's Table' Is All Too Perfect". Food & Wine . Retrieved 2020-07-22 .
- ^ a b "Chef's Table". Academy of Television Arts and Sciences. Retrieved September 19, 2016.
- ^ "2015 IDA Documentary Awards". International Documentary Association. April 2015. Retrieved 20 September 2016.
- ^ "The 2016 Beard Award Winners!". www.jamesbeard.org . Retrieved 2019-05-03 .
- ^ "2016 Golden Reel Awards Awards". mpse.org. Archived from the original on 22 September 2016. Retrieved 20 September 2016.
- ^ "2016 IDA Documentary Awards". International Documentary Association. 31 October 2016. Retrieved 2 March 2017.
- ^ "The 2017 James Beard Media Award Winners". www.jamesbeard.org . Retrieved 2019-05-03 .
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved July 13, 2017.
- ^ "The 2018 James Beard Media Award Winners". www.jamesbeard.org . Retrieved 2019-05-03 .
- ^ Hipes, Patrick (12 July 2018). "Emmy Nominations: 'Game Of Thrones' Tops Noms, With Netflix & HBO Leading Way – Full List". Deadline. Penske Business Media, LLC. Retrieved 19 July 2018.
External links [edit]
- Chef's Table on Netflix
- Chef's Table Instagram Contest
- Chef's Table at IMDb
Source: https://en.wikipedia.org/wiki/Chef%27s_Table